The stainless steel piezometric tubes W.N. 1.4301 (AISI 304) or 1.4401 (AISI 316) are indicated in the geotechnical sector in which, based on the characteristics of the ground, requires high quality materials with particular resistance characteristics to corrosion and resistance mechanics.
The coupling between the bars can be done by:
– M/M threading with sleeve for diameters up to 4″
– M/F junctions with trapezoidal or triangular 55° conical threading
The table shows the performances of the piezometers based on the opening surface (OA%) and the withdrawable flow rate (for each metre of filter assuming a water input speed of 3 cm/s).
Ø ext. (inch) | Ø ext. (mm) | thickness (mm) | Ø int. | slot 0,7 mm OA=4,5% Q[L/s per m] | slot 1,0 mm OA=4,8% Q[L/s per m] | slot 1,5 mm OA=5,6% Q[L/s per m] |
1" | 33,7 | 3 | 27,7 | 0,14 | 0,15 | 0,18 |
1"1/4 | 42,4 | 3 | 36,4 | 0,18 | 0,19 | 0,22 |
1"1/2 | 48,3 | 3 | 42,3 | 0,20 | 0,22 | 0,25 |
2" | 60,3 | 3 | 54,3 | 0,26 | 0,27 | 0,32 |
2"1/2 | 76,1 | 3 | 70,1 | 0,32 | 0,34 | 0,40 |
3" | 88,9 | 3 | 82,9 | 0,38 | 0,40 | 0,47 |
4" | 114,3 | 3 | 108,3 | 0,48 | 0,52 | 0,60 |
Download the brochure with the product technical data sheets
Applications
Tube and filter systems indicated for: groundwater measurements, environmental monitoring, contaminated site surveys and aquifer mapping.