Achieved by punching sheet metal layers, the bridge filters have a particular geometry of the light shining through that ensures unaltered resistance is maintained on collapse.
TYPE B
Punch: 33mmx8mm
x=60mm y=16mm
Diameter: 114-812
Thickness: 3.0-8.00mm
slot (mm) | open area (%) |
0,5 | 3,30 |
0,7 | 4,6 |
1,0 | 6,6 |
1,5 | 9,9 |
2,0 | 13,20 |
2,5 | 16,5 |
3,0 | 19,8 |
TYPE A2
Punch: 33mmx8mm
x=60mm y=20mm
Diameter: :273-812
Thickness: 3,0-5,00mm
slot (mm) | open area (%) |
0,5 | 2,60 |
0,7 | 3,7 |
1,0 | 5,2 |
1,5 | 7,9 |
2,0 | 10,50 |
2,5 | 13,20 |
3,0 | 15,80 |
TYPE A3
Punch: 33mmx8mm
x=60mm y=22mm
Diameter:812-1200
Thickness: 6,0-8,00mm
slot (mm) | open area (%) |
0,5 | 2,40 |
0,7 | 3,30 |
1,0 | 4,80 |
1,5 | 7,20 |
2,0 | 9,60 |
2,5 | 12,00 |
3,0 | 14,40 |
TYPE A4
Punch: 33mmx8mm
x=70mm y=25mm
Diameter:812-1200
Thickness: 10,0-12,0*mm
*only carbon steel
slot (mm) | open area (%) |
1,0 | 2,80 |
1,5 | 4,20 |
2,0 | 5,60 |
2,5 | 7,00 |
3,0 | 8,40 |
DIN 4922-1
Punch: 33mmx8mm
x=55mm y=14mm
Diameter:114-812
Thickness: max 5,00mm
slot (mm) | open area (%) |
0,5 | 4,20 |
0,7 | 5,90 |
1,0 | 8,40 |
1,5 | 12,70 |
2,0 | 16,90 |
2,5 | 21,20 |
3,0 | 25,40 |
Download the brochure with the product technical data sheets